SurgeLab Paris · LAB-2025-001
Good morning, Marie.
Deliveries Today
2
Fisher Scientific · Expected by 17:00
Requests Pending
1
Awaiting advisor review
Low Stock
2
Sodium Azide · Thaw-Lyse Buffer
Calibration Due
1
Balance — 26 May 2025
Active Protocols
| Protocol | Sample Target | Estimated Cost | Status | |
|---|---|---|---|---|
| Olink Explore 3072 | 2,000 samples | €10,100 | Active | |
| Cell Lysis & Banking | 2,000 samples | €4,700 | Active |
Recent Orders
| Request | Description | Supplier | Status |
|---|---|---|---|
| PRQ-2025-042 | Olink top-up consumables | Fisher / Sigma | Under review |
| PRQ-2025-041 | Equipment tips restock | Fisher Scientific | Under review |
| PRQ-2025-038 | BSA + Sodium Azide | Sigma Aldrich | Delivered |
Calibration overdue alert: Fisherbrand Balance (S/N Finp) is due for recalibration by 26–27 May 2026. Contact your calibration provider to schedule.
2 products below stock threshold. Sodium Azide (15g remaining) and Thaw-Lyse Buffer (40L remaining) are below recommended levels for the next Olink run.
Your Nexaura Advisor
Alma Abou Samra
Founder & Principal Advisor
Protocol Planner
Calculate your procurement list
Enter your protocol and sample count. We calculate exactly what you need to order.
BOM Summary
Reagents8 items
Consumables14 items
Template versionv2
Goes directly to advisor for review
Estimated Total
€8,450
Negotiated prices applied
Stock deducted automatically
Stock deducted automatically
| Product | Supplier | Needed | In Stock | To Order | Unit Price | Line Total | Status |
|---|---|---|---|---|---|---|---|
| Reagents | |||||||
| Bovine Serum Albumin 100g Nexaura preferred | Sigma Aldrich | 200g | 180g ✓ | 20g | €522 | €522 | Partial stock |
| Sodium Azide BioUltra 100g Nexaura preferred | Sigma Aldrich | 100g | 15g ⚠ | 100g | €66 | €66 | Low stock |
| Thaw-Lyse Buffer 40mL Nexaura preferred | Smart Tube Inc. | 164L | 40L ⚠ | 124L | €164 | €5,248 | Low stock |
| Bond-Breaker TCEP 5mL | Thermo Scientific | 5mL | 5mL ✓ | — | €158 | €0 | In stock |
| Consumables | |||||||
| Falcon tubes 50mL Nunc × 500 Nexaura preferred | Fisher Scientific | 2,000 units | 2,000 ✓ | — | €85 | €0 | In stock |
| Microcentrifuge tubes 1.5mL × 500 | Fisher Scientific | 2,000 units | 1,000 ✓ | 1,000 | €21.90 | €43.80 | Partial |
| Pipette tips 1000µL × 960 | Fisher Scientific | 960 units | 500 ↗ | 500 | €87 | €45 | Partial |
| 8-well PCR strip 0.2mL × 1000 | Applied Biosystems | 1,000 units | 1,000 ✓ | — | €156 | €0 | In stock |
Note: Advisor preferred suppliers applied. Negotiated prices valid until 31 Dec 2026. All quantities include 10% overage buffer.
Procurement
PRQ-2025-042
Progress
SubmittedUnder ReviewApprovedOrder PlacedDelivered
| Product | Qty | Unit Price | Total | Advisor |
|---|---|---|---|---|
| Bovine Serum Albumin 100g | 2 × | €522 | €1,044 | Approved |
| Sodium Azide BioUltra 100g | 1 × | €66 | €66 | Approved |
| Falcon tube 50mL — pending substitution | 5 × | €99 | €495 | Under review |
PRQ-2025-038
Delivery Tracker
Mon
12
Tue
13
Wed
14
Thu
15
Fri
16
| Order Ref | Product | Supplier | Expected | Received | Qty | Condition | Status | |
|---|---|---|---|---|---|---|---|---|
| PRQ-2025-042 Line 1 | Bovine Serum Albumin 100g 2 units | Sigma Aldrich | 12 May 2026 | — | 2 × 100g | — | Expected today | |
| PRQ-2025-042 Line 2 | Sodium Azide BioUltra 100g | Sigma Aldrich | 12 May 2026 | — | 1 × 100g | — | Expected today | |
| PRQ-2025-040 Line 1 | Microcentrifuge tubes 1.5mL × 500 | Fisher Scientific | 14 May 2026 | — | 2 × 500 | — | Scheduled | |
| PRQ-2025-038 Line 1 | Bovine Serum Albumin 100g | Sigma Aldrich | 10 May 2026 | 10 May 2026 | 2 × 100g | OK | Delivered | |
| PRQ-2025-038 Line 2 | Sodium Azide 100g | Sigma Aldrich | 10 May 2026 | 10 May 2026 | 1 × 100g | OK | Delivered |
Inventory Register
2 products below reorder threshold. Sodium Azide and Thaw-Lyse Buffer should be reordered before the next Olink run. Open Protocol Planner →
| Product | Category | On Hand | BOM Need | Stock Level | Threshold | Status | |
|---|---|---|---|---|---|---|---|
| Sodium Azide BioUltra Sigma S2002 | Reagent | 15g | 100g | 15% | 50g | Low stock | |
| Thaw-Lyse Buffer Smart Tube STI-TLB | Reagent | 40L | 164L | 24% | 80L | Low stock | |
| Bovine Serum Albumin Sigma A3059 | Reagent | 180g | 200g | 90% | 50g | OK | |
| Pipette tips 1000µL Fisher 11783913 | Consumable | 500 units | 960 units | 52% | 200 | OK | |
| Falcon tubes 50mL Nunc Fisher 11397201 | Consumable | 2,000 units | 2,000 units | 100% | 500 | OK | |
| Microcentrifuge tubes 1.5mL Fisher 11926955 | Consumable | 1,000 units | 2,000 units | 50% | 300 | OK |
Equipment & Maintenance
Calibration due: Fisherbrand Balance (S/N Finp) must be recalibrated by 26–27 May 2026. Contact your certified calibration provider. GLP compliance requires documentation.
| Instrument | Serial No. | Range | Received | Last Calibrated | Next Due | Status | |
|---|---|---|---|---|---|---|---|
| Fisherbrand Balance Fisher #15947500 | Finp | NA | 12 Apr 2024 | 3 Jun 2024 | 26–27 May 2026 | Due in 14 days | |
| Pipet-Lite L8-200XLS+ Fisher #17013805 · 8-channel | C403472959 | 20–200µL | 12 Apr 2024 | 5 Mar 2024 | 5 Mar 2025 | Up to date | |
| Pipet-Lite L8-10XLS+ Fisher #17013802 · 8-channel | C405568783 | 0.5–10µL | 12 Apr 2024 | 19 Feb 2024 | 19 Feb 2025 | Up to date | |
| Finnpipette F1 GLP Thermo #15551945 | UH71499 | 0.2–2µL | 12 Apr 2024 | 11 Dec 2023 | 11 Dec 2024 | Up to date | |
| Finnpipette F1 GLP Thermo #15551945 | UH71527 | 2–20µL | 12 Apr 2024 | 8 Nov 2023 | 8 Nov 2024 | Up to date |
90-day calibration timeline — May to August 2026
12 MayJuneJuly9 Aug
Financial Hub
Total Spend
€394,320
April 2024 – present
Open Invoices
€18,938
Awaiting payment · Pennylane
Paid YTD 2025
€375,382
All settled
Spend by Category
Consumables · €165,614 (42%)
Reagents · €122,239 (31%)
Equipment · €70,978 (18%)
Shipping · €35,489 (9%)
Active Quote
Quote ref
2117328823
Supplier
Fisher Scientific
Amount HT
€73,277
Amount TTC
€87,950
Invoices
| # | Invoice ref | Date | Supplier | Amount HT | TVA | Amount TTC | Status | Payment date | Via |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 4174472826 | 25 Apr 2024 | Fisher Scientific | €11,756 | €2,353 | €14,119 | Pending | — | — |
| 12 | 4174466219 | 22 Apr 2024 | Fisher Scientific | €606 | €121 | €728 | Pending | — | — |
| 11 | 4174464223 | 19 Apr 2024 | Fisher Scientific | €1,601 | €320 | €1,922 | Payée | 31 Jul 2024 | Pennylane |
| 9 | 4174459631 | 17 Apr 2024 | Fisher Scientific | €4,611 | €922 | €5,534 | Payée | 31 Jul 2024 | Pennylane |
| 5 | 4174450896 | 11 Apr 2024 | Fisher Scientific | €19,966 | €3,991 | €23,964 | Payée | 31 Jul 2024 | Pennylane |