Advisor Console
Good morning, Alma.
Active Projects
4
Across 3 countries
Pending Approvals
3
Action required
Low Stock Alerts
2
SurgeLab Paris
Calibrations Due
1
Within 15 days
Approval Queue
3 pending| Request | Project | Items | Value | Submitted | |
|---|---|---|---|---|---|
| PRQ-2025-042 Olink top-up consumables | SurgeLab Paris | 3 lines | €4,200 | 2h ago | |
| PRQ-2025-039 Staining panel reagents | BioVenture Geneva | 4 lines | €1,850 | 6h ago | |
| PRQ-2025-041 Equipment tips restock | SurgeLab Paris | 2 lines | €670 | Yesterday |
Recent Activity
- Marie Dupont submitted PRQ-2025-042 for Olink consumables.2 hours ago · SurgeLab Paris
- Delivery confirmed: Sigma Aldrich BSA × 2 (PRQ-2025-038).Today 09:14 · SurgeLab Paris
- Lena Müller submitted PRQ-2025-039 for staining reagents.6 hours ago · BioVenture Geneva
- Low stock alert: Sodium Azide at 15% — SurgeLab Paris.Yesterday 16:30
- Price updated: BSA Sigma A3059 — negotiated €522 → €498 (Q3 2026).2 days ago
All Projects
| Project | Client | Location | Protocols | Total Spend | Status |
|---|---|---|---|---|---|
| LAB-2025-001 SurgeLab Paris | SurgeLab SAS | Paris, FR | Olink · Cell Lysis | €394,320 | Active |
| LAB-2025-002 BioVenture Geneva | BioVenture SA | Geneva, CH | Staining · Olink | €87,440 | Active |
| LAB-2025-003 Arcturus Bio Basel | Arcturus Bio AG | Basel, CH | Cell Lysis | €12,200 | Setup |
| LAB-2024-011 PharmaX London | PharmaX Ltd | London, UK | Ab Conjugation | €223,880 | Paused |
Approval Queue
PRQ-2025-042 · SurgeLab Paris
| Product | Ref | Supplier | Qty | Unit Price | Total | Nexaura | Action |
|---|---|---|---|---|---|---|---|
| Bovine Serum Albumin 100g | A3059 | Sigma Aldrich | 2 × | €522 | €1,044 | Preferred | |
| Sodium Azide BioUltra 100g | S2002 | Sigma Aldrich | 1 × | €66 | €66 | Preferred | |
| Falcon tube 50mL generic | — | Generic | 5 × | €99 | €495 | Check supplier |
Advisory flag: Falcon tube supplier not on preferred list for SurgeLab. Suggest Thermo Scientific Nunc 50mL (Fisher #11397201) — same spec, Fisher Scientific account already active for this project. Negotiated price: €85/pack.
PRQ-2025-039 · BioVenture Geneva
PRQ-2025-041 · SurgeLab Paris
All Projects
LAB-2025-001
SurgeLab Paris
SurgeLab SAS · Paris, France
Olink ExploreCell Lysis
Total Spend
€394,320
Open Invoices
€18,938
Samples Planned
2,000
Advisor
Alma A.
LAB-2025-002
BioVenture Geneva
BioVenture SA · Geneva, Switzerland
StainingOlink Target
Total Spend
€87,440
Open Invoices
€3,200
Samples Planned
1,500
Advisor
Alma A.
LAB-2025-003
Arcturus Bio Basel
Arcturus Bio AG · Basel, Switzerland
Cell Lysis
Total Spend
€12,200
Setup Progress
60%
Go-live
Jun 2026
Advisor
Alma A.
LAB-2024-011
PharmaX London
PharmaX Ltd · London, United Kingdom
Ab Conjugation
Total Spend
€223,880
Paused since
Feb 2026
Samples
3,500
Advisor
Alma A.
LAB-2025-001 · SurgeLab SAS
SurgeLab Paris
Total Spend
€394,320
Across all orders to date
Open Invoices
€18,938
Awaiting payment
Low Stock Items
2
Sodium Azide · Thaw-Lyse Buffer
Calibrations Due
1
Balance — due 26 May
Active Protocols
| Protocol | Template | Samples | Status |
|---|---|---|---|
| Olink Explore 3072 | TPL-OLINK-EXPLORE-3072 v2 | 2,000 | Active |
| Cell Lysis & Banking | TPL-CELL-LYSIS-V2 | 2,000 | Active |
Procurement Summary
| Period | Orders | Amount HT | Status |
|---|---|---|---|
| Q1 2024 | 8 orders | €87,950 | Paid |
| Q2 2024 | 5 orders | €124,200 | Paid |
| Q3–Q4 2024 | 6 orders | €163,232 | Paid |
| Q1–Q2 2025 | 3 orders | €18,938 | Open |
Supplier Preferences
Preferred
Fisher ScientificSigma AldrichSmart Tube Inc.Thermo Scientific
Avoid
Generic plasticware
Internal Advisory Notes
Client prefers Fisher Scientific as primary supplier — existing account with negotiated rates. Smart Tube Inc. for Olink-specific reagents only. Calibration overdue issue flagged to Marie Dupont on 28 Apr. Lab extension planned for Q4 2026 — budget TBC.
Last updated by Alma A. · 5 May 2026
Protocol Templates
TPL-OLINK-EXPLORE-3072
Olink Explore 3072
Scale: 2,000 samples · Authored by Alma A. · Approved 14 Mar 2026
8 reagents
14 consumables
3 equipment items
Default overage: 10%
| Product | Supplier | Role | Qty / 2000 samples | Unit | Overage | Mandatory |
|---|---|---|---|---|---|---|
| Thaw-Lyse Buffer | Smart Tube Inc. | Reagent | 164 | L | 10% | ✓ |
| Bovine Serum Albumin | Sigma Aldrich | Reagent | 100 | g | 10% | ✓ |
| Sodium Azide BioUltra | Sigma Aldrich | Reagent | 100 | g | 10% | ✓ |
| Bond-Breaker TCEP Solution | Thermo Scientific | Reagent | 5 | mL | 10% | Optional |
| Falcon tube 50mL | Fisher Scientific | Consumable | 2,000 | units | 10% | ✓ |
| Microcentrifuge tubes 1.5mL | Fisher Scientific | Consumable | 2,000 | units | 10% | ✓ |
TPL-CELL-LYSIS-V2
Cell Lysis & Banking
v2 · Active
TPL-STAINING-V1
Staining Panel
v1 · Active
TPL-ABCONJ-V1
Ab Conjugation & Barcoding
v1 · Active
Product Catalog
All
Reagents
Consumables
Equipment
★ Preferred only
| Product | Ref | Supplier | Category | List Price | Negotiated | Saving | Nexaura |
|---|---|---|---|---|---|---|---|
| Bovine Serum Albumin 100g | A3059 | Sigma Aldrich | Reagent | €650 | €522 | −20% | Preferred |
| Sodium Azide BioUltra 100g | S2002 | Sigma Aldrich | Reagent | €80 | €66 | −18% | Preferred |
| Thaw-Lyse Buffer 40mL | STI-TLB | Smart Tube Inc. | Reagent | — | €164 | — | Preferred |
| Bond-Breaker TCEP 5mL | 77720 | Thermo Scientific | Reagent | €190 | €158 | −17% | Preferred |
| Microcentrifuge tubes 1.5mL × 500 | 11926955 | Fisher Scientific | Consumable | €27 | €21.90 | −19% | Preferred |
| Falcon tube 50mL Nunc × 500 | 11397201 | Fisher Scientific | Consumable | €110 | €85 | −23% | Preferred |
| Pipette tips 1000µL × 960 | 11783913 | Fisher Scientific | Consumable | €133 | €87 | −35% | Preferred |
| 8-well PCR strip 0.2mL × 1000 | 10321515 | Applied Biosystems | Consumable | €186 | €156 | −16% | |
| Finnpipette F1 GLP Kit | 15551945 | Thermo Scientific | Equipment | €1,355 | €1,006 | −26% | Preferred |
| Fisherbrand Balance | 15947500 | Fisher Scientific | Equipment | — | €850 | — |
Cross-Project Analytics
Spend by Category
Top Suppliers by Spend
| Supplier | Total | Share | Avg Lead Time |
|---|---|---|---|
| Fisher Scientific | €248,400 | 63% | 4.2 days |
| Sigma Aldrich | €82,200 | 21% | 3.8 days |
| Smart Tube Inc. | €28,600 | 7% | 7.1 days |
| Thermo Scientific | €28,100 | 7% | 5.6 days |
| Applied Biosystems | €7,020 | 2% | 6.0 days |
Protocol Cost Benchmark
| Protocol | Reagents/sample | Consumables/sample | Total/sample | Projects |
|---|---|---|---|---|
| Olink Explore 3072 | €3.20 | €1.85 | €5.05 | 2 |
| Cell Lysis & Banking | €1.40 | €0.95 | €2.35 | 2 |
| Staining Panel | €2.80 | €1.10 | €3.90 | 1 |
Compliance Overview
| Project | Instruments | Up to date | Due <30d | Overdue |
|---|---|---|---|---|
| SurgeLab Paris | 5 | 4 | 1 | 0 |
| BioVenture Geneva | 4 | 4 | 0 | 0 |
| Arcturus Bio Basel | 2 | 2 | 0 | 0 |
| PharmaX London | 6 | 6 | 0 | 0 |